<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Quality International Inc. &#187; CIS Overview</title>
	<atom:link href="http://www.isoquality.biz/category/cis-overview-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoquality.biz</link>
	<description>Quality doesn&#039;t have to be rocket science ©TQI Inc</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Come to a CIS workshop in California</title>
		<link>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-california/</link>
		<comments>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-california/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4809</guid>
		<description><![CDATA[Come to a workshop session on Continuous Improvement Software and see how it can help you!
NEW INFO (Nov 15): We are planning to hold the workshop at the Grand Vista Hotel just off the 118 Freeway on Friday Jan 20th 2012.
NEW INFO (OCT 15): Booking deadline 30/11. Places are limted and we already have reservations! We expect the fee to be lower than originally projected.
Watch a short (23 second) video concerning quality before cis from ISOQUALITY. It&#8217;s almost unbelievable!
We are planning a hands-on workshop on CIS in Simi Valley, CA ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.isoquality.biz/test/wp-content/uploads/quality-before-cis.wmv" length="970395" type="video/asf" />
		</item>
		<item>
		<title>PowerPoint Presentation of CIS</title>
		<link>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/</link>
		<comments>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9102]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supplier Evaluation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4523</guid>
		<description><![CDATA[Following recent system set-up negotiations ISOQUALITY was asked for a PowerPoint Presentation on the functionality of Continuous Improvement Software which we were please to provide. ADDITIONAL DATA ANALYSIS SLIDES ADDED Aug 2011.
We offer this presentation free to anyone who wishes from our download section or from this link CIS PowerPoint (45); however bear in mind that it is copyright to TQI Inc and may not be freely distributed or distributed for commercial gain.
In order to obtain it for your own use, you must be registered with our web-site  or you may need to &#8221;Log In&#8221; if ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIS Lite for the budget conscious</title>
		<link>http://www.isoquality.biz/continuous-improvement/cis-lite-for-the-budget-conscious/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/cis-lite-for-the-budget-conscious/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[SAAS]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2407</guid>
		<description><![CDATA[CIS Lite
Many of our new clients wanted a simplified version of CIS to start with that included the basic tools to manage their ISO 9001 system. Additionally, companies may want to add modules as they go or when they are ready to implement these modules, such as the Training and Human Resource Module. 
Therefore, we now offer CISLite to these clients and they may add the missing modules to their systems one at a time, as they are needed! In other words, they pay for only the modules they need! ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/cis-lite-for-the-budget-conscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

