<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Quality International Inc. &#187; Software</title>
	<atom:link href="http://www.isoquality.biz/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoquality.biz</link>
	<description>Quality doesn&#039;t have to be rocket science ©TQI Inc</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improvements to CIS &#8211; Revision 5.1</title>
		<link>http://www.isoquality.biz/continuous-improvement/improvements-tocis/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/improvements-tocis/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=5039</guid>
		<description><![CDATA[Team Quality International inc., is pleased to announce that there are a number of exciting improvements to our Contnuous Improvement Software solutions. There are changes to reports and multiple modules such as TRAINING, MANAGEMENT MEETINGS, PURCHASE ORDERS and NON-CONFORMITY&#8230;&#8230;&#8230;
These changes should be live from February 1st, 2012 as CIS is up-issued to V5.1; since CIS is an internet based SaaS solution these changes are immediately available to system users as they DO NOT HAVE TO INSTALL UPDATES ON ANY OF THEIR COMPUTERS!!!
To learn about the changes/improvements please use our contact form, or ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/improvements-tocis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discus 5.x &amp; CMM Version Now Available</title>
		<link>http://www.isoquality.biz/software/discus-cmm-version-now-available/</link>
		<comments>http://www.isoquality.biz/software/discus-cmm-version-now-available/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9102]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4900</guid>
		<description><![CDATA[Already a DISCUS User?
If you&#8217;re already a DISCUS user and haven&#8217;t checked out DISCUS 5.x what are you waiting for?!  DISCUS 5.x has many great new features and includes enhancements to the OCR text reader, to the Parts List window and Material &#38; Process List editor.
PLUS, DISCUS CMM is now available!  This allows you to import and apply CMM measurement data to characteristics.  Build your ballooned drawing and First Article Inspection Report from the CMM report.  Or, match up CMM measurements to existing characteristics. To learn more use the contact ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/discus-cmm-version-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discus: Case Study &#8211; Take the Heat Out of the Problem</title>
		<link>http://www.isoquality.biz/software/case-study-take-the-heat-out-of-the-problem/</link>
		<comments>http://www.isoquality.biz/software/case-study-take-the-heat-out-of-the-problem/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9102]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Discus. F.A.I.R. FAIR]]></category>
		<category><![CDATA[First Article]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4588</guid>
		<description><![CDATA[Software improves the time required to complete the critical first article inspection process.
Enlarge this picture 
Darchem discovered that the Discus software improved the time required to complete the critical first article inspection (FAI) process required by many of its customers. Source: Discus Software Darchem Engineering Ltd. is based in the United Kingdom and specializes in providing engineered solutions to high temperature/thermal engineered problems. Supplying primarily to the aerospace, energy, automotive and marine markets,
Darchem is a subsidiary of the Esterline Corp. (Seattle). Tim Marshall, quality manager of the Aerostructures business unit ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/case-study-take-the-heat-out-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Presentation of CIS</title>
		<link>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/</link>
		<comments>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9102]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supplier Evaluation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4523</guid>
		<description><![CDATA[Following recent system set-up negotiations ISOQUALITY was asked for a PowerPoint Presentation on the functionality of Continuous Improvement Software which we were please to provide. ADDITIONAL DATA ANALYSIS SLIDES ADDED Aug 2011.
We offer this presentation free to anyone who wishes from our download section or from this link CIS PowerPoint (45); however bear in mind that it is copyright to TQI Inc and may not be freely distributed or distributed for commercial gain.
In order to obtain it for your own use, you must be registered with our web-site  or you may need to &#8221;Log In&#8221; if ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Rev C Audit &#8211; A breeze!</title>
		<link>http://www.isoquality.biz/continuous-improvement/as9100-rev-c-audit/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/as9100-rev-c-audit/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[CIS Users References]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Accreditor]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[AS9100 Rev C]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[ISO13485]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[non-conformity]]></category>
		<category><![CDATA[QMR]]></category>
		<category><![CDATA[QMS]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4113</guid>
		<description><![CDATA[ISOQUALITY was pleased to receive the following Airbus &#38; aerospace component manufacturer Customer Feedback information regarding their AS9100 Rev C audit.
Using CIS, their accreditation body PRI identified just one minor non-conformity which was easily corrected. Without the benefits of CIS, the same accreditor identified EIGHT non-conformities within their quality management system. These were not so readily correctable, a point highlighted by their Quality Management Representative who wished they were using Continuous Improvement Software making compliance so much easier as well as instigating and managing corrective actions.
The on-line records and traceability functions ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/as9100-rev-c-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Client Base</title>
		<link>http://www.isoquality.biz/training/growing-client-base/</link>
		<comments>http://www.isoquality.biz/training/growing-client-base/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3934</guid>
		<description><![CDATA[ISOQUALITY has received requests for Continuous Improvement Software from Corporations in Tennessee, California and Massachusetts as well as the UK in the last few weeks.
This demonstrates a significant increase in industrial confidence. These requests come from businesses in aerospace and hi-tech, machining and general manufacturing who are already ISO9001, ISO13485 or AS9100 certified as well as those seeking registration. These projects are likely to also include on-site training as well as on-going support diretly or through our on-line support system.
Requests for on-line demonstrations are also up this year from 2009 and ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/growing-client-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Service &amp; Support Solution</title>
		<link>http://www.isoquality.biz/services/service-support-corporations-solution/</link>
		<comments>http://www.isoquality.biz/services/service-support-corporations-solution/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3695</guid>
		<description><![CDATA[ISOQUALITY &#8211; TQI Inc. has developed a UNIQUE solution with it&#8217;s Continuous Improvement Software (CIS), enabling companies with remote technicians to auto receive work requests from customers and to respond directly with the customer in real-time.
This is a cost efficient secure on-line (SAS70 Type II) &#8220;quality managed&#8221; solution enabling the customer/end user to enter warranty/work repair requests on-line using pre-defined formats to suit their individual products/equipment, uploading trace files, pictures etc. as necessary: an email version is automatically sent to the relevant technician/repair engineer so that they can contact the customer ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/services/service-support-corporations-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template Design</title>
		<link>http://www.isoquality.biz/services/cis-template-design/</link>
		<comments>http://www.isoquality.biz/services/cis-template-design/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3248</guid>
		<description><![CDATA[ISOQUALITY is launching on September 1st, 2010 a new service for those using Continuous Improvement Software. 
Our bespoke template design will customize the reports, email notifications and forms to better suit your needs and those of your customers/suppliers who you also have provided access to your CIS quality mamagement system.
For further details please complete the form below and we will contact you for further details and layout requirements.



function toggleVis(boxid)
{
	if(document.getElementById(boxid).isVisible == "true")
	{
		toggleVisOff(boxid);
	}
	else
	{
		toggleVisOn(boxid);
	}
}

function toggleVisOn(boxid) 
{
		document.getElementById(boxid).setAttribute("class", "formBuilderHelpTextVisible");
		document.getElementById(boxid).isVisible = "true";
}

function toggleVisOff(boxid) 
{
		document.getElementById(boxid).setAttribute("class", "formBuilderHelpTextHidden");
		document.getElementById(boxid).isVisible = "false";
}

			


First Name 
 



Last Name 
 



Corporation 
 



Telephone (Please ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/services/cis-template-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Improvement Software 5.0 Is here</title>
		<link>http://www.isoquality.biz/continuous-improvement/continuous-improvement-software-5-0-is-here/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/continuous-improvement-software-5-0-is-here/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Server Requirement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SQL & Backup]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CIS Continuous Improvement]]></category>
		<category><![CDATA[CIS Software]]></category>
		<category><![CDATA[CISLite]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[TS16949]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2849</guid>
		<description><![CDATA[ISOQUALITY is pleased to announce the release of CIS 5.0

We have posted the new User Manual, which you can download here [Download not found], on our download page, or if you are an ISOQUALITY CIS User you can download this new version from our support site.
]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/continuous-improvement-software-5-0-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Improvement Software Award from MPS Group</title>
		<link>http://www.isoquality.biz/continuous-improvement/cis-lite-award-mps/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/cis-lite-award-mps/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[CISLite]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Lite]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[PO]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2434</guid>
		<description><![CDATA[Team Quality International/ISOQUALITY is pleased to announce that it has been awarded a PO for supply of it&#8217;s newest SaaS Quality Management Solution, CISLite to MPS Group, a prestigious Detroit based organization. The Quality and Environmental, Health and Safety Manager views this software as a valuable tool to ensure process compliance by it&#8217;s remote employees, who will have access to approved &#8220;paperless&#8221; documents, forms and procedures wherever they are, or in whatever time-zone and thus provide a better, &#8220;environmentally-friendly&#8220; service to it&#8217;s customers as well as real-time feed back from the field, suppliers and customers to the head-office.
ISOQUALITY looks forward to ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/cis-lite-award-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIS receives glowing &#8220;thumbs-up&#8221; from user</title>
		<link>http://www.isoquality.biz/software/cis-receives-glowing-thumbs-up-from-user/</link>
		<comments>http://www.isoquality.biz/software/cis-receives-glowing-thumbs-up-from-user/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIS Users References]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2555</guid>
		<description><![CDATA[December 9, 2009
ISOQUALITY. PO Box 941715, Simi Valley, CA, 93094
Dear ISOQUALITY,
It is always nice to hear great things about our products. We have many testimonials and references on our website. However, this week we received an e-mail from a client (The Mirachem Corporation) who was asked three questions about CIS by a company considering purchasing CIS Software.  When we read their response to these questions, we asked Kiersten Summers from The Mirachem Corporation if we could share this information with our resellers and customers and they agreed.
These types of references ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/cis-receives-glowing-thumbs-up-from-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIS Lite Awards</title>
		<link>http://www.isoquality.biz/continuous-improvement/cis-lite-award/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/cis-lite-award/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Lite]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2451</guid>
		<description><![CDATA[Within 9 days of the launch of CISLite, our newest budget conscious SaaS Solution, Team Quality International/ISOQUALITY is pleased to announce that it is receiving multipe PO awards across the US. Sales are slow in our european market but there has been marked increase in interest for CIS since the launch of this &#8220;starter&#8221; system. We believe that this system echos our motto &#8220;quality doesn&#8217;t have to be rocket science&#8220;  &#8211; let&#8217;s simplify your quality management system operation!
It&#8217;s been tough in the current ecconomic climate, which is why CISLite was introduced. With these ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/cis-lite-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIS Lite for the budget conscious</title>
		<link>http://www.isoquality.biz/continuous-improvement/cis-lite-for-the-budget-conscious/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/cis-lite-for-the-budget-conscious/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[SAAS]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2407</guid>
		<description><![CDATA[CIS Lite
Many of our new clients wanted a simplified version of CIS to start with that included the basic tools to manage their ISO 9001 system. Additionally, companies may want to add modules as they go or when they are ready to implement these modules, such as the Training and Human Resource Module. 
Therefore, we now offer CISLite to these clients and they may add the missing modules to their systems one at a time, as they are needed! In other words, they pay for only the modules they need! ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/cis-lite-for-the-budget-conscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAI Discus Software</title>
		<link>http://www.isoquality.biz/services/fai-discus-software/</link>
		<comments>http://www.isoquality.biz/services/fai-discus-software/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9102]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[First Article]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2375</guid>
		<description><![CDATA[Team Quality International Inc., is pleased to announce that it has reached agreement and signed both a Non Disclosure Agreement and, on October 25th 2009, a Value Added Reseller Agreement to provide Discus First Article Software as part of it&#8217;s quality management solutions for it&#8217;s and ISOQUALITY&#8216;s clients. This agreement extends to the whole range of software applications developed by Discus and will enhance the benefits of using ISOQUALITY as your one-stop shop for AS9100, AS9102, ISO9001, TS16949 cost effective solutions. It&#8217;s a win win situation for everyone!
Download the AS9102 DIscus First ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/services/fai-discus-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-Inspect Agreement</title>
		<link>http://www.isoquality.biz/continuous-improvement/net-inspect-agreement/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/net-inspect-agreement/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Net-Inspect]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9100 Rev C]]></category>
		<category><![CDATA[AS9102]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[Co-ordinate Measuring Machine]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[FAIR]]></category>
		<category><![CDATA[First Article]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Net-Inspect; SPC]]></category>
		<category><![CDATA[R & R]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=1930</guid>
		<description><![CDATA[Team Quality International Inc., has signed an agreement with Net-Inspect for the supply of it&#8217;s software suite. This agreement is effective June 1st 2009
TQI/ISOQUALITY was impressed with it&#8217;s Gage R &#38; R and auto-population of key characteristics directly into SAE AS9102 First Article Forms from pdf drawings, as well as direct input of SPC and Inspection Measuring and Test Equipment data from CMM and hand-held measuring  devices.
Your inspection data is displayed in report and graph format before your eyes; virtually in real-time! Your customers can see this information also if ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/net-inspect-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.isoquality.biz/images/NI_Demo.wmv" length="24242219" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Job Management</title>
		<link>http://www.isoquality.biz/software/job-management/</link>
		<comments>http://www.isoquality.biz/software/job-management/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Continuous Improvement Software]]></category>
		<category><![CDATA[JMM]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/test/?p=757</guid>
		<description><![CDATA[Job Management Module of Continuous Improvement Software overview and informational videos and PDF download]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/job-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.continuousimprovementsoftware.com/helpcontent/Movie/Overview3complete.wmv" length="80572405" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>SQL Back-Up &amp; Integration</title>
		<link>http://www.isoquality.biz/software/sql-back-up-integration/</link>
		<comments>http://www.isoquality.biz/software/sql-back-up-integration/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SQL & Backup]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/test/?p=796</guid>
		<description><![CDATA[Integrating CIS with existing software using the SQL Daily Back-Up Add-On 
]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/sql-back-up-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.isoquality.biz/training/training/</link>
		<comments>http://www.isoquality.biz/training/training/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[auditor training]]></category>
		<category><![CDATA[internal audits]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[personnel training]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality awareness]]></category>
		<category><![CDATA[Sate Funding]]></category>
		<category><![CDATA[Supplier Evaluation; CIS]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/development/?p=33</guid>
		<description><![CDATA[Training and investing in people is both time-consuming and vital. By making all your personnel aware of your management system requirements, why they are important to them and your customer is a critical function we can do this for you.]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Improvement</title>
		<link>http://www.isoquality.biz/continuous-improvement/continuous-improvement/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/continuous-improvement/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 07:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cost reductions]]></category>
		<category><![CDATA[time to market]]></category>
		<category><![CDATA[waste reductions]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/test/?p=27</guid>
		<description><![CDATA[As you know, an organization that does not look to future improvements of it's products will lose market share. This is also true for process improvements. We can assist you with your Continuous Improvement Programs.]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

