<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Quality International Inc.</title>
	<atom:link href="http://www.isoquality.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isoquality.biz</link>
	<description>Quality doesn&#039;t have to be rocket science ©TQI Inc</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ITAR Solution Contract Award</title>
		<link>http://www.isoquality.biz/continuous-improvement/itar-solution-contract-award/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/itar-solution-contract-award/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=5046</guid>
		<description><![CDATA[Team Quality International has been notified that it will receive a Purchase Order to supply our Continuous Improvement Software ITAR solution to an American Aerospace Group as the main part of it&#8217;s Continuous Improvement Project Programs and to simplify compliance with AS9100 Rev C across the group. CIS will enable the C.I. Team to readily obtain information (in real-time, 24/7) from any of the groups facilities and they anticipate that it will reduce both travel time and expenses. 
Gary, our President is looking forward to this multi-corporation, multi-state and multi-country project and &#8220;represents ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/itar-solution-contract-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements to CIS &#8211; Revision 5.1</title>
		<link>http://www.isoquality.biz/continuous-improvement/improvements-tocis/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/improvements-tocis/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=5039</guid>
		<description><![CDATA[Team Quality International inc., is pleased to announce that there are a number of exciting improvements to our Contnuous Improvement Software solutions. There are changes to reports and multiple modules such as TRAINING, MANAGEMENT MEETINGS, PURCHASE ORDERS and NON-CONFORMITY&#8230;&#8230;&#8230;
These changes should be live from February 1st, 2012 as CIS is up-issued to V5.1; since CIS is an internet based SaaS solution these changes are immediately available to system users as they DO NOT HAVE TO INSTALL UPDATES ON ANY OF THEIR COMPUTERS!!!
To learn about the changes/improvements please use our contact form, or ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/improvements-tocis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come to a CIS workshop in Las Vegas</title>
		<link>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-las-vegas/</link>
		<comments>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-las-vegas/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4998</guid>
		<description><![CDATA[Come to a workshop session on Continuous Improvement Software and see how it can help you!
Watch a short (23 second) video concerning quality before cis from ISOQUALITY. It&#8217;s almost unbelievable!
We are planning a hands-on workshop on CIS at Sams Town, Las Vegas, NV February 24th, 2012. This 4 hour workshop will enable you to talk directly with a Certified Consultant and allow you to access a system via your own computer, smartphone, Ipad or tablet.
Included* in the workshop will be:

Explanation of all variants of CIS including our ITAR (Defense Contractor Secrets) solution
Presentation on ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.isoquality.biz/test/wp-content/uploads/quality-before-cis.wmv" length="970395" type="video/asf" />
		</item>
		<item>
		<title>ISO19011:2011 Published</title>
		<link>http://www.isoquality.biz/iso9001/iso190112011-published/</link>
		<comments>http://www.isoquality.biz/iso9001/iso190112011-published/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Standards Changes]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4980</guid>
		<description><![CDATA[Summary of the changes within ISO 19011:2011
Overview
ISO 19011 has been revised to provide persons involved in management system auditing with good audit practice guidance relevant to today’s environment where many organizations operate a management system covering multiple disciplines, for example quality, environment, occupational
health and safety and information security etc.
The Principles of auditing on which the guidance is based have been revised and expanded to include the new principle of ‘Confidentiality – security of information’. A principle that requires auditors to be prudent in the use and protection of information acquired ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/iso9001/iso190112011-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discus 5.x &amp; CMM Version Now Available</title>
		<link>http://www.isoquality.biz/software/discus-cmm-version-now-available/</link>
		<comments>http://www.isoquality.biz/software/discus-cmm-version-now-available/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9102]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4900</guid>
		<description><![CDATA[Already a DISCUS User?
If you&#8217;re already a DISCUS user and haven&#8217;t checked out DISCUS 5.x what are you waiting for?!  DISCUS 5.x has many great new features and includes enhancements to the OCR text reader, to the Parts List window and Material &#38; Process List editor.
PLUS, DISCUS CMM is now available!  This allows you to import and apply CMM measurement data to characteristics.  Build your ballooned drawing and First Article Inspection Report from the CMM report.  Or, match up CMM measurements to existing characteristics. To learn more use the contact ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/discus-cmm-version-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 and ITAR multi-site compliance &#8211; SOLVED!</title>
		<link>http://www.isoquality.biz/continuous-improvement/cis-around-the-globe/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/cis-around-the-globe/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4843</guid>
		<description><![CDATA[Team Quality International Inc., has received a &#8220;Letter of Intent&#8221; from a global aerospace corporation (a major supplier to Airbus) to use CIS in all it&#8217;s facilities. This will be multiple Continuous Improvement Software systems around the world!

We hope to finalize the negotiations within the next couple of weeks and start to have these systems up and running in a phased approach with on-site training.
]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/cis-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDA Signed with SPS Technologies</title>
		<link>http://www.isoquality.biz/press-release/nds-signed-with-sps-technologies/</link>
		<comments>http://www.isoquality.biz/press-release/nds-signed-with-sps-technologies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4792</guid>
		<description><![CDATA[Team Quality International Inc., is pleased to announce that in September 2011, it signed a Vendor and a Non-Disclosure Agreement with Jenkintown, PA based SPS Technologies.
At SPS Technologies, quality, experience, innovation, and customer support are the key ingredients to successs. As a leading developer, manufacturer and global supplier of the most comprehensive line of aerospace fasteners and precision components, we’re here to help you succeed by providing innovative, high quality products, unrivaled customer support and a thorough understanding of needs.
For nearly a century SPS Technologies has built its world class reputation for excellence on ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/press-release/nds-signed-with-sps-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come to a CIS workshop in California</title>
		<link>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-california/</link>
		<comments>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-california/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4809</guid>
		<description><![CDATA[Come to a workshop session on Continuous Improvement Software and see how it can help you!
NEW INFO (Nov 15): We are planning to hold the workshop at the Grand Vista Hotel just off the 118 Freeway on Friday Jan 20th 2012.
NEW INFO (OCT 15): Booking deadline 30/11. Places are limted and we already have reservations! We expect the fee to be lower than originally projected.
Watch a short (23 second) video concerning quality before cis from ISOQUALITY. It&#8217;s almost unbelievable!
We are planning a hands-on workshop on CIS in Simi Valley, CA ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/come-to-a-cis-workshop-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.isoquality.biz/test/wp-content/uploads/quality-before-cis.wmv" length="970395" type="video/asf" />
		</item>
		<item>
		<title>Discus: Case Study &#8211; Take the Heat Out of the Problem</title>
		<link>http://www.isoquality.biz/software/case-study-take-the-heat-out-of-the-problem/</link>
		<comments>http://www.isoquality.biz/software/case-study-take-the-heat-out-of-the-problem/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9102]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Discus. F.A.I.R. FAIR]]></category>
		<category><![CDATA[First Article]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4588</guid>
		<description><![CDATA[Software improves the time required to complete the critical first article inspection process.
Enlarge this picture 
Darchem discovered that the Discus software improved the time required to complete the critical first article inspection (FAI) process required by many of its customers. Source: Discus Software Darchem Engineering Ltd. is based in the United Kingdom and specializes in providing engineered solutions to high temperature/thermal engineered problems. Supplying primarily to the aerospace, energy, automotive and marine markets,
Darchem is a subsidiary of the Esterline Corp. (Seattle). Tim Marshall, quality manager of the Aerostructures business unit ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/software/case-study-take-the-heat-out-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Presentation of CIS</title>
		<link>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/</link>
		<comments>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9102]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[CIS Overview]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supplier Evaluation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4523</guid>
		<description><![CDATA[Following recent system set-up negotiations ISOQUALITY was asked for a PowerPoint Presentation on the functionality of Continuous Improvement Software which we were please to provide. ADDITIONAL DATA ANALYSIS SLIDES ADDED Aug 2011.
We offer this presentation free to anyone who wishes from our download section or from this link CIS PowerPoint (45); however bear in mind that it is copyright to TQI Inc and may not be freely distributed or distributed for commercial gain.
In order to obtain it for your own use, you must be registered with our web-site  or you may need to &#8221;Log In&#8221; if ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/powerpoint-presentation-of-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Manual for Scania USA</title>
		<link>http://www.isoquality.biz/iso9001/quality-manual-for-scania-usa/</link>
		<comments>http://www.isoquality.biz/iso9001/quality-manual-for-scania-usa/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4912</guid>
		<description><![CDATA[Team Quality International Inc., was delighted to be able to show Scania USA (a leading supplier of engines for the marine industry) our skillset and developed and wrote a two page quality manual meeting the requirements of ISO9001: 2008.  Their President was impressed!  

]]></description>
		<wfw:commentRss>http://www.isoquality.biz/iso9001/quality-manual-for-scania-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITAR Compliance</title>
		<link>http://www.isoquality.biz/continuous-improvement/itar-compliance-with-cis/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/itar-compliance-with-cis/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4481</guid>
		<description><![CDATA[Customer Server Option for United States ITAR 
(International Traffic in Arms Regulations with respect to Electronic Data)
Due to the ITAR and other corporate requirements for total security of information, we can offer CIS as a server option to be loaded by your personnel onto your server. However, please understand that CIS is a SQL database using a .Net interface to allow CIS to run on the internet therefore allowing a true multi-user platform world-wide!
Customer&#8217;s information is backed up regularly and secured by the most current firewall and a team of ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/itar-compliance-with-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Rev C Audit &#8211; A breeze!</title>
		<link>http://www.isoquality.biz/continuous-improvement/as9100-rev-c-audit/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/as9100-rev-c-audit/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9100]]></category>
		<category><![CDATA[CIS Users References]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Accreditor]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[AS9100 Rev C]]></category>
		<category><![CDATA[AS9110]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[ISO13485]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[non-conformity]]></category>
		<category><![CDATA[QMR]]></category>
		<category><![CDATA[QMS]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=4113</guid>
		<description><![CDATA[ISOQUALITY was pleased to receive the following Airbus &#38; aerospace component manufacturer Customer Feedback information regarding their AS9100 Rev C audit.
Using CIS, their accreditation body PRI identified just one minor non-conformity which was easily corrected. Without the benefits of CIS, the same accreditor identified EIGHT non-conformities within their quality management system. These were not so readily correctable, a point highlighted by their Quality Management Representative who wished they were using Continuous Improvement Software making compliance so much easier as well as instigating and managing corrective actions.
The on-line records and traceability functions ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/as9100-rev-c-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Client Base</title>
		<link>http://www.isoquality.biz/training/growing-client-base/</link>
		<comments>http://www.isoquality.biz/training/growing-client-base/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3934</guid>
		<description><![CDATA[ISOQUALITY has received requests for Continuous Improvement Software from Corporations in Tennessee, California and Massachusetts as well as the UK in the last few weeks.
This demonstrates a significant increase in industrial confidence. These requests come from businesses in aerospace and hi-tech, machining and general manufacturing who are already ISO9001, ISO13485 or AS9100 certified as well as those seeking registration. These projects are likely to also include on-site training as well as on-going support diretly or through our on-line support system.
Requests for on-line demonstrations are also up this year from 2009 and ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/growing-client-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Service &amp; Support Solution</title>
		<link>http://www.isoquality.biz/services/service-support-corporations-solution/</link>
		<comments>http://www.isoquality.biz/services/service-support-corporations-solution/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3695</guid>
		<description><![CDATA[ISOQUALITY &#8211; TQI Inc. has developed a UNIQUE solution with it&#8217;s Continuous Improvement Software (CIS), enabling companies with remote technicians to auto receive work requests from customers and to respond directly with the customer in real-time.
This is a cost efficient secure on-line (SAS70 Type II) &#8220;quality managed&#8221; solution enabling the customer/end user to enter warranty/work repair requests on-line using pre-defined formats to suit their individual products/equipment, uploading trace files, pictures etc. as necessary: an email version is automatically sent to the relevant technician/repair engineer so that they can contact the customer ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/services/service-support-corporations-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIS: Intel Case Study</title>
		<link>http://www.isoquality.biz/continuous-improvement/intel-case-study/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/intel-case-study/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIS Users References]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3686</guid>
		<description><![CDATA[We are proud to have received the attached case study written by Intel about our, software solution Continuous Improvement Software and its creators TQMS and one of it&#8217;s clients. We continue to work towards improvement of our software and customer service excellence.
To read this article please click here CIS Case Study by Intel (40)
]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/intel-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplier Product Inspections</title>
		<link>http://www.isoquality.biz/supplier-evaluation/inspections/</link>
		<comments>http://www.isoquality.biz/supplier-evaluation/inspections/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AS9110]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Supplier Evaluation]]></category>
		<category><![CDATA[AS9100]]></category>
		<category><![CDATA[TS16949]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3340</guid>
		<description><![CDATA[ISOQUALITY is developing a new solutions service &#8211; Inspections of components and assemblies etc. as well as evaluations of your supplier(s).
Our service will enable our clients to sub-contract inspection activities at their own facilities or at their sub-contractors/suppliers. Our team has security clearances in the US and UK. Further details and a quote can be obtained by completing the form below or telephoning us on +1 805 813 8019.



function toggleVis(boxid)
{
	if(document.getElementById(boxid).isVisible == "true")
	{
		toggleVisOff(boxid);
	}
	else
	{
		toggleVisOn(boxid);
	}
}

function toggleVisOn(boxid) 
{
		document.getElementById(boxid).setAttribute("class", "formBuilderHelpTextVisible");
		document.getElementById(boxid).isVisible = "true";
}

function toggleVisOff(boxid) 
{
		document.getElementById(boxid).setAttribute("class", "formBuilderHelpTextHidden");
		document.getElementById(boxid).isVisible = "false";
}

			


First Name 
 



Last Name 
 



Telephone (Please no ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/supplier-evaluation/inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template Design</title>
		<link>http://www.isoquality.biz/services/cis-template-design/</link>
		<comments>http://www.isoquality.biz/services/cis-template-design/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3248</guid>
		<description><![CDATA[ISOQUALITY is launching on September 1st, 2010 a new service for those using Continuous Improvement Software. 
Our bespoke template design will customize the reports, email notifications and forms to better suit your needs and those of your customers/suppliers who you also have provided access to your CIS quality mamagement system.
For further details please complete the form below and we will contact you for further details and layout requirements.



function toggleVis(boxid)
{
	if(document.getElementById(boxid).isVisible == "true")
	{
		toggleVisOff(boxid);
	}
	else
	{
		toggleVisOn(boxid);
	}
}

function toggleVisOn(boxid) 
{
		document.getElementById(boxid).setAttribute("class", "formBuilderHelpTextVisible");
		document.getElementById(boxid).isVisible = "true";
}

function toggleVisOff(boxid) 
{
		document.getElementById(boxid).setAttribute("class", "formBuilderHelpTextHidden");
		document.getElementById(boxid).isVisible = "false";
}

			


First Name 
 



Last Name 
 



Corporation 
 



Telephone (Please ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/services/cis-template-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor Training</title>
		<link>http://www.isoquality.biz/training/auditor-training-2/</link>
		<comments>http://www.isoquality.biz/training/auditor-training-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=3235</guid>
		<description><![CDATA[ISOQUALITY has been partnering with a SoCal organization for IRCA Registered Auditor Training as ISO9001 Lead Auditors and AS9100/ISO9001 Internal Audiitors. These courses are held in either Santa Ana or San Diego CA; however arrangements can be made to hold courses at your facilities. ISO13485 courses are currently only held at your facility as are one-day refresher courses. For further information/sign-up download the appropriate schedule below, or use our contact form at the foot of this page
Over the past few months ISOQUALITY has seen a &#8216;huge&#8221; increase in downloads for ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/training/auditor-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISOQUALITY help Ministry of Defense with AS9100 Rev C</title>
		<link>http://www.isoquality.biz/continuous-improvement/ministry-of-defense-helped-by-isoquality/</link>
		<comments>http://www.isoquality.biz/continuous-improvement/ministry-of-defense-helped-by-isoquality/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.isoquality.biz/?p=2974</guid>
		<description><![CDATA[ISOQUALITYwas pleased to offer help to the aerospace department of a country&#8217;s MOD earlier this month (April 2010) on conversion from AS9100 Rev B to the current Rev C. This department took advantage of the &#8216;free&#8217; information posted on our downloads page as well as completing one of our enquiry forms for additional help.
We have repeatedly seen DOD, DOD contractors such as NASA as well as aircraft manufacturers Boeing and Airbus &#8221;surf&#8221; our site for information and we welcome their interest in what we have to say and the services/information we ...]]></description>
		<wfw:commentRss>http://www.isoquality.biz/continuous-improvement/ministry-of-defense-helped-by-isoquality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

